| Hardware |
| Limassol |
| Paphos |
| Larnaca |
Gladius Restaurant & Retail Software Ver 5.0.0.
>> more MiniPOS Vehicle Installation
>> more |
| Products
:: Hardware
|
| Notices and Disclaimers1 | See footnote |
|
| 1D dimensions | 4.77 x 2.95 x .94 in. (12.1 x 7.5 x 2.4 cm) H x W x L (NAV); 5.35 x 2.95 x .94 in. (13.6 x 7.5 x 2.4 cm ) H x W x L (Qwerty) |
| | 2D dimensions | 4.77 x 2.95 x 1.13 in. (12.1 x 7.5 x 2.9 cm ) H x W x L (NAV) 5.35 x 2.95 x 1.13 in. (13.6 x 7.5 x 2.9 cm) H x W x L (Qwerty) |
| | Audio options | Microphone, Receiver, Headset jack |
| | CCD camera dimension | 4.77 x 2.95 x 1.11 in. (12.1 x 7.5 x 2.8 cm ) H x W x L (NAV) 5.35 x 2.95 x 1.11 in. (13.6 x 7.5 x 2.8 cm) H x W x L (Qwerty) |
| | Display type | Backlit color, TFT-LCD color, Touchscreen |
| | Expansion slot | SDIO |
| | Keyboard | 4 application keys and 5-way navigation key (NAV) 37-key ( QWERTY) |
| | Notification | Vibrator, LED |
| | Weight | 6.42 oz (182 g) NAV 1D 6.77 oz (192 g) QWERTY 1D |
|
| Backup battery | Rechargeable Ni-MH battery, 20 mAh, 1.2 V, 2 cells |
| | Extended capacity battery | |
| | Main battery | Rechargeable Li Ion 3.7V 1560 mAh |
|
| Drop specification | 3 ft. drop to tile over concrete; 1 drop per side at 70° F (21° C) |
| | Electrostatic discharge (ESD) | +/-8kV air discharge; +/-8kV direct discharge |
| | Humidity | 95% non condensing |
| | Operating temperature | 32° to 155° F (0° to 50° C) |
| | Storage temperature | -13° to 140° F (-25° to 60° C) |
|
| Handheld Warranty | The MC50 is warranted against defects in workmanship and materials for a period of 12 months from date of shipment, provided that the product remains unmodified and is operated under normal and proper conditions. |
|
| Antenna | Internal |
| | Data rate | 802.11b: up to 11 Mbps |
| | Frequency range | 802.11b - 2.4 GHz |
| | Output power | 14.5dBm (typical) |
| | Security | WEP; TKIP; LEAP; PEAP; EAP-TLS; WPA (pre-shared key) |
| | Voice communication | Integrated Voice-over-IP ready (P2P, PBX, PTT) |
| | WLAN |
|
|
|
|